.gitignore: Also ignore Metapost output.
[dnd] / thief.tex
CommitLineData
46d528a4
MW
1\documentclass{tables}
2
3\begin{document}
4
5\sect{Thieves}
6
7\begin{set}
8\begin{tabular}{\shade r rrrr rrrr} \hlx*{hv}
9 \tt{Thief special abilities} \\
10 \th{Lvl}&\th{OL}&\th{FT}&\th{RT}&\th{CW}&\th{MS}&\th{HS}&\th{PP}&\th{HN}
11 \\ \hlx{vhv}
12 1 & 15 & 10 & 10 & 87 & 20 & 10 & 20 & 30 \\ \hlx{+}
13 2 & 20 & 15 & 15 & 88 & 25 & 15 & 25 & 35 \\ \hlx{+}
14 3 & 25 & 20 & 20 & 89 & 30 & 20 & 30 & 40 \\ \hlx{+}
15 4 & 30 & 25 & 25 & 90 & 35 & 24 & 35 & 45 \\ \hlx{+}
16 5 & 35 & 30 & 30 & 91 & 40 & 28 & 40 & 50 \\ \hlx{+}
17 6 & 40 & 35 & 34 & 92 & 44 & 32 & 45 & 54 \\ \hlx{+}
18 7 & 45 & 40 & 38 & 93 & 48 & 35 & 50 & 58 \\ \hlx{+}
19 8 & 50 & 45 & 42 & 94 & 52 & 38 & 55 & 62 \\ \hlx{+}
20 9 & 54 & 50 & 46 & 95 & 55 & 41 & 60 & 66 \\ \hlx{+}
21 10 & 58 & 54 & 50 & 96 & 58 & 44 & 65 & 70 \\ \hlx{+}
22 11 & 62 & 58 & 54 & 97 & 61 & 47 & 70 & 74 \\ \hlx{+}
23 12 & 66 & 62 & 58 & 98 & 64 & 50 & 75 & 78 \\ \hlx{+}
24 13 & 69 & 66 & 61 & 99 & 66 & 53 & 80 & 81 \\ \hlx{+}
25 14 & 72 & 70 & 64 & 100 & 68 & 56 & 85 & 84 \\ \hlx{+}
26 15 & 75 & 73 & 67 & 101 & 70 & 58 & 90 & 87 \\ \hlx{+}
27 16 & 78 & 76 & 70 & 102 & 72 & 60 & 95 & 90 \\ \hlx{+}
28 17 & 81 & 80 & 73 & 103 & 74 & 62 & 100 & 92 \\ \hlx{+}
29 18 & 84 & 83 & 76 & 104 & 76 & 64 & 105 & 94 \\ \hlx{+}
30 19 & 86 & 86 & 79 & 105 & 78 & 66 & 110 & 96 \\ \hlx{+}
31 20 & 88 & 89 & 82 & 106 & 80 & 68 & 115 & 98 \\ \hlx{+}
32 21 & 90 & 92 & 85 & 107 & 82 & 70 & 120 & 100 \\ \hlx{+}
33 22 & 92 & 94 & 88 & 108 & 84 & 72 & 125 & 102 \\ \hlx{+}
34 23 & 94 & 96 & 91 & 109 & 86 & 74 & 130 & 104 \\ \hlx{+}
35 24 & 96 & 98 & 94 & 110 & 88 & 76 & 135 & 106 \\ \hlx{+}
36 25 & 98 & 99 & 97 & 111 & 89 & 78 & 140 & 108 \\ \hlx{+}
37 26 & 100 & 100 & 100 & 112 & 90 & 80 & 145 & 110 \\ \hlx{+}
38 27 & 102 & 101 & 103 & 113 & 91 & 82 & 150 & 112 \\ \hlx{+}
39 28 & 104 & 102 & 106 & 114 & 92 & 84 & 155 & 114 \\ \hlx{+}
40 29 & 106 & 103 & 109 & 115 & 93 & 86 & 160 & 116 \\ \hlx{+}
41 30 & 108 & 104 & 112 & 116 & 94 & 88 & 165 & 118 \\ \hlx{+}
42 31 & 110 & 105 & 115 & 117 & 95 & 90 & 170 & 120 \\ \hlx{+}
43 32 & 112 & 106 & 118 & 118 & 96 & 92 & 175 & 122 \\ \hlx{+}
44 33 & 114 & 107 & 121 & 118 & 97 & 94 & 180 & 124 \\ \hlx{+}
45 34 & 116 & 108 & 124 & 119 & 98 & 96 & 185 & 126 \\ \hlx{+}
46 35 & 118 & 109 & 127 & 119 & 99 & 98 & 190 & 128 \\ \hlx{+}
47 36 & 120 & 110 & 130 & 120 & 100 & 100 & 195 & 130 \\ \hlx*{vh+v}
48 \multicolumn{9}{l}{
49 \small\itshape
50 \vbox{
51 \hbox{Pick pockets: subtract 5\% per level or HD of victim}
52 \hbox{Except for move silently, hide in shadows, always 1\% failure}
53 }}
54\end{tabular}
55\rowgap
56\begin{tabular}{ll} \hlx*{hv}
57 \tt{Key} \\ \hlx{vhv}
58 \th{OL} & Open locks \\
59 \th{FT} & Find traps \\
60 \th{RT} & Remove traps \\
61 \th{CW} & Climb walls \\
62 \th{MS} & Move silently \\
63 \th{HS} & Hide in shadows \\
64 \th{PP} & Pick pockets \\
65 \th{HN} & Hear noise \\ \hlx*{vh}
66\end{tabular}
67\end{set}
68
69\end{document}
70
71%%% Local Variables:
72%%% mode: latex
73%%% TeX-master: t
74%%% End: